803 St Clair Parkway St Clair, Ontario N0N 1G0
$1,395,500
WATERFRONT w/ an 180 degree view of the St. Clair River. Enjoy the peace, serenity, & the ever changing beauty of spectacular sunsets and sunrises living along the river. Almost 2 acres of country living privacy, deep water rights & secluded beach this property is bordered by a natural ravine & a permanent green space. This beautifully maintained home is rock solid and plenty of room to expand your living space. Never worry about a power outage with your own 22kW Generac Standby Generator. Grow your own vegetables or flowers year round in a gas heated 30' x 12' x 12' greenhouse. Soak up the sun or entertain your family and guests on a spacious 48' x 10' balcony with a panoramic view of the bluest water in Canada. This is a one-of-a-kind home and property, waiting for its next generation of river folk. (id:62022)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | 25008921 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Ravine, Finished Driveway |
Rental Equipment Type | Propane Tank |
Water Front Type | Deeded Water Access |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Refrigerator |
Architectural Style | Bungalow |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpet Over Hardwood, Ceramic/porcelain, Hardwood, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air, Furnace |
Stories Total | 1 |
Type | House |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 100.38 X 762.93 / 1.77 Ac |
Size Total Text | 100.38 X 762.93 / 1.77 Ac |
Zoning Description | Rs 1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 15 x 5 | ||
Basement | Cold Room | 15 x 5 | ||
Basement | Workshop | 26.6 x 23 | ||
Basement | Other | 10 x 9.4 | ||
Basement | Bedroom | 18.8 x 13 | ||
Basement | Office | 12 x 10.6 | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Balcony | 48 x 10.6 | ||
Main Level | Bedroom | 9.3 x 13.3 | ||
Main Level | Bedroom | 13.3 x 13.3 | ||
Main Level | Primary Bedroom | 18.3 x 13.3 | ||
Main Level | Living Room | 17 x 14 | ||
Main Level | Family Room/fireplace | 20.6 x 11.8 | ||
Main Level | Laundry Room | 10 x 8.6 | ||
Main Level | Kitchen/dining Room | 15.7 x 13.2 |
https://www.realtor.ca/real-estate/28202038/803-st-clair-parkway-st-clair
Contact Us
Contact us for more information

Kevin Bird
Sales Person
169 Christina St. N
Sarnia, Ontario N7T 5T8
(519) 331-8335
(519) 332-6988